Entity and automation reference
Find the exact entity, state, or attribute you need for a dashboard or automation. If you are setting up F1 Sensor for the first time, start with Installation and Configuration.
Choose a reference
| You need | Start here |
|---|---|
| An entity ID or attribute | Choose a topic below |
| Track flag or session phase values | State values and terminology |
| A trigger in the automation editor | Device triggers |
| An event payload | Events |
| Live Delay helper values and calibration | Live Delay controls |
| Replay selectors, buttons, and media player actions | Replay controls |
| Token, replay, or connection health | Diagnostics |
| A working automation example | Automation recipes |
Use your existing entity IDs
References show the standard IDs for new installations. Your display names may be translated, and older installations or renamed entities can use different IDs. Check Settings > Devices & services > Entities before copying an example.
Schedule and weather
| Reference | Standard entity ID |
|---|---|
| Next Race | sensor.f1_next_race |
| Track Time | sensor.f1_track_time |
| Current Season | sensor.f1_current_season |
| Season Calendar | calendar.f1_season_calendar |
| Race Week | binary_sensor.f1_race_week |
| Next Race Weather | weather.f1_weather |
| Weather Summary | sensor.f1_weather |
| Track Weather | sensor.f1_track_weather |
Session and track
| Reference | Standard entity ID |
|---|---|
| Session Status | sensor.f1_session_status |
| Current Session | sensor.f1_current_session |
| Session Time Elapsed | sensor.f1_session_time_elapsed |
| Session Time Remaining | sensor.f1_session_time_remaining |
| Race Three Hour Limit | sensor.f1_race_time_to_three_hour_limit |
| Track Status | sensor.f1_track_status |
| Safety Car | binary_sensor.f1_safety_car |
| Race Lap | sensor.f1_race_lap_count |
| Formation Start | binary_sensor.f1_formation_start |
| Overtake Mode | binary_sensor.f1_overtake_mode |
| Straight Mode | sensor.f1_straight_mode |
Drivers and timing
| Reference | Standard entity ID |
|---|---|
| Driver List | sensor.f1_driver_list |
| Favorite Driver | sensor.f1_favorite_driver |
| Driver Positions | sensor.f1_driver_positions |
| Starting Grid | sensor.f1_starting_grid |
| Top Three | sensor.f1_top_three_p1 |
| Current Tyres | sensor.f1_current_tyres |
| Tyre Statistics | sensor.f1_tyre_statistics |
| Pit Stops | sensor.f1_pitstops |
| Team Radio | sensor.f1_team_radio |
Results and championship
| Reference | Standard entity ID |
|---|---|
| Last Race Results | sensor.f1_last_race_results |
| Sprint Results | sensor.f1_sprint_results |
| Season Results | sensor.f1_season_results |
| Lap Position Progression | sensor.f1_lap_position_progression |
| Driver Standings | sensor.f1_driver_standings |
| Constructor Standings | sensor.f1_constructor_standings |
| Driver Points Progression | sensor.f1_driver_points_progression |
| Constructor Points Progression | sensor.f1_constructor_points_progression |
| Championship Prediction (Drivers) | sensor.f1_championship_prediction_drivers |
| Championship Prediction (Teams) | sensor.f1_championship_prediction_teams |
Officials and incidents
| Reference | Standard entity ID |
|---|---|
| Race Control | sensor.f1_race_control |
| Track Limits | sensor.f1_track_limits |
| Investigations | sensor.f1_investigations |
| FIA Decision Documents | sensor.f1_fia_documents |
| On-track Incident | binary_sensor.f1_on_track_incident |
| Possible On-track Incident | binary_sensor.f1_possible_on_track_incident |
Availability before troubleshooting
Live entities depend on the session and data source. Live data availability and F1TV Auth explain normal waiting or unavailable states. Schedules and completed results have separate update behavior, documented on each page.