State values and terminology
Use this section to understand the possible values for enum-type states and attributes across all live data sensors.
Tyre Compounds
| Value | Short | Color | Description |
|---|---|---|---|
SOFT | S | #FF0000 (red) | Soft compound - fastest, least durable |
MEDIUM | M | #FFFF00 (yellow) | Medium compound - balanced performance |
HARD | H | #FFFFFF (white) | Hard compound - slowest, most durable |
INTERMEDIATE | I | #00FF00 (green) | Intermediate - light rain conditions |
WET | W | #0000FF (blue) | Full wet - heavy rain conditions |
Track Status
| Value | Description |
|---|---|
CLEAR | Normal racing conditions, green flag |
YELLOW | Yellow flag - caution, hazard on track |
VSC | Virtual Safety Car deployed |
SC | Safety Car deployed |
RED | Red flag - session stopped |
Session Status
| Value | Description |
|---|---|
pre | Pre-session, typically 60-15 minutes before start |
live | Session is active (lights out for race) |
suspended | Session temporarily halted |
break | Break between session segments |
finished | Session has finished |
finalised | Results have been finalised |
ended | Session has ended |
Typical transition flow: pre → live → suspended ↔ live → finished → finalised → ended
Current Session Types
| Value | Description |
|---|---|
Practice 1 | First practice session |
Practice 2 | Second practice session |
Practice 3 | Third practice session |
Qualifying | Qualifying session |
Sprint Qualifying | Sprint qualifying/shootout |
Sprint | Sprint race |
Race | Main race |
unknown | Session type not determined |
Live Timing Mode
| Value | Description |
|---|---|
idle | No active session, connection inactive |
live | Connected to live F1 timing feed |
replay | Playing back recorded session data |
Driver Status (in driver_positions)
| Value | Description |
|---|---|
on_track | Driver is currently on track |
pit_in | Driver is in the pit lane |
pit_out | Driver has just exited pits |
out | Driver has retired or stopped |
Straight Mode (2026 regulation)
| Value | Description |
|---|---|
normal_grip | Normal aerodynamic configuration permitted on straight sections |
low_grip | Restricted aerodynamic configuration on straight sections |
disabled | Straight mode system is not active |